2002 May Jubilee Results
Best of Show
Helen and Dave Dart
2000 Syrah
Best of Sparkling
John and Carol Lewis
2000 blend of Orange Muscat, French Colombard, Semillion
Best of White
John and Carol Lewis
2000 Chardonnay
Best of Red
Helen and Dave Dart
2000 Syrah
Best of Fruit
Lili Brust
2001 Santa Rosa Plum
Best of Desert
Kerry Wilson
1996 Port
| |
Master by Winemaker |
| |
WineMaker: D=Double Gold; G=Gold; S=Silver; B=Bronze; H=Honorable Mention; N=No Award |
| |
Award | Class | Class Description | Vintage | Dryness | Wine Description |
| |
Baldwin |
| |
G | 2.6 | Merlot - dry | 1998 | D | Merlot |
| |
S | 2.8 | Barbera - dry | 2000 | D | Barbera |
| |
S | 2.1 | Cabernet Sauvignon - dry | 1996 | D | Cabernet Sauvignon |
| |
Benbow |
| |
B | 2.11 | Misc Red - dry | 1998 | D | Syrah |
| |
B | 6.1 | All Other Types | 0001 | S | Zin/Pomegranite |
| |
D | 2.11 | Misc Red - dry | 2000 | D | Charbono |
| |
D | 2.4 | Zinfandel - dry | 1999 | D | Zinfandel |
| |
N | 2.3 | Petite Sirah - dry | 2000 | D | Petite Sirah |
| |
S | 1.4 | Chardonnay- dry | 2000 | D | Chardonnay |
| |
S | 1.8 | Misc White - Dry | 2001 | D | French Colombard |
| |
Bennett |
| |
B | 2.10 | Cabernet Franc - dry | 2000 | D | Cabernet Franc |
| |
D | 2.11 | Misc Red - dry | 1999 | D | Tempranillo |
| |
Brust |
| |
B | 2.4 | Zinfandel - dry | 1999 | D | Zinfandel |
| |
B | 1.3 | Sauvignon Blanc- dry | 2001 | M | Sauvignon Blanc |
| |
H | 1.1 | Chenin Blanc - dry | 2001 | D | Chenin Blanc |
| |
S | 5.1 | All Fruit | 2001 | S | Santa Rosa Plum-L |
| |
S | 2.9 | Carmine - dry | 1999 | D | Carmine |
| |
S | 2.11 | Misc Red - dry | 1999 | D | Cab/Zin - 70/30 |
| |
S | 5.1 | All Fruit | 2001 | S | Santa Rosa Plum-C |
| |
S | 1.8 | Misc White - Dry | 2001 | M | French Colombard |
| |
Chance |
| |
B | 2.4 | Zinfandel - dry | 2000 | D | Zinfandel |
| |
H | 2.4 | Zinfandel - dry | 2001 | D | Zindandel |
| |
Dart |
| |
B | 1.4 | Chardonnay- dry | 2001 | D | Chardonnay |
| |
G | 2.11 | Misc Red - dry | 2001 | D | Syrah #2 |
| |
G | 2.11 | Misc Red - dry | 2000 | D | Syrah |
| |
S | 2.11 | Misc Red - dry | 2001 | D | Syrah #1 |
| |
S | 2.1 | Cabernet Sauvignon - dry | 2001 | D | Cabernet Sauvignon |
| |
S | 2.11 | Misc Red - dry | 2001 | D | Sangiovese |
| |
S | 2.1 | Cabernet Sauvignon - dry | 2000 | D | Cabernet Sauvignon |
| |
FatCat |
| |
D | 2.11 | Misc Red - dry | 2000 | D | Souzao/Syrah/Grenache |
| |
G | 2.1 | Cabernet Sauvignon - dry | 1999 | D | Cabernet Sauvignon |
| |
G | 2.4 | Zinfandel - dry | 2000 | D | Zinfandel |
| |
G | 2.11 | Misc Red - dry | 2000 | D | Sangiovese/Cab Franc |
| |
S | 2.10 | Cabernet Franc - dry | 2000 | D | Cabernet Franc |
| |
S | 2.11 | Misc Red - dry | 1999 | D | Sangiovese |
| |
S | 2.11 | Misc Red - dry | 2000 | D | Syrah |
| |
S | 2.6 | Merlot - dry | 1999 | D | Merlot |
| |
Galarneau |
| |
B | 2.5 | Pinot Noir - dry | 2000 | D | Pinot Noir |
| |
H | 2.1 | Cabernet Sauvignon - dry | 1998 | D | Cabernet Sauvignon |
| |
N | 5.1 | All Fruit | 2001 | D | Persimmon |
| |
S | 2.11 | Misc Red - dry | 2001 | D | Sangiovese - Rose |
| |
S | 2.11 | Misc Red - dry | 2000 | D | Syrah/Merlot 50/50 |
| |
S | 6.1 | All Other Types | 1998 | S | Carmine |
| |
Haight |
| |
B | 2.4 | Zinfandel - dry | 1999 | D | Zinfandel |
| |
G | 2.1 | Cabernet Sauvignon - dry | 2000 | D | Cab/Blend 80/20 |
| |
Harrison |
| |
B | 2.1 | Cabernet Sauvignon - dry | 1999 | D | Cabernet Sauvignon |
| |
B | 2.8 | Barbera - dry | 1999 | D | Barbera |
| |
N | 1.5 | Semillon - dry | 2000 | D | Semillon |
| |
Hough |
| |
B | 2.11 | Misc Red - dry | 2000 | D | Syrah/Sangiovese 50/50 |
| |
B | 2.11 | Misc Red - dry | 2000 | D | Sangiovese |
| |
G | 2.11 | Misc Red - dry | 1999 | D | Sangiovese-El Dorado |
| |
H | 2.4 | Zinfandel - dry | 2000 | D | Zin Shenandoah Valley |
| |
H | 1.8 | Misc White - Dry | 1998 | D | Syrah Blanc |
| |
S | 2.11 | Misc Red - dry | 1999 | D | Syrah-Lodi/Amador |
| |
S | 2.4 | Zinfandel - dry | 1998 | D | Zin Fiddletown |
| |
S | 2.1 | Cabernet Sauvignon - dry | 1998 | D | Cabernet Sauvignon |
| |
Jenne |
| |
B | 1.4 | Chardonnay- dry | 2001 | D | Chardonnay |
| |
S | 2.11 | Misc Red - dry | 2000 | D | Mourvedre |
| |
Leidigh |
| |
G | 2.1 | Cabernet Sauvignon - dry | 2000 | D | Cabernet Sauvignon |
| |
S | 2.11 | Misc Red - dry | 1999 | D | Misc Red Blend |
| |
S | 2.3 | Petite Sirah - dry | 2000 | D | Petite Sirah |
| |
Lenzi |
| |
B | 2.4 | Zinfandel - dry | 2000 | D | Zindandel |
| |
G | 2.4 | Zinfandel - dry | 2001 | D | Zinfandel |
| |
S | 2.11 | Misc Red - dry | 1999 | D | Sangiovese |
| |
S | 2.1 | Cabernet Sauvignon - dry | 1999 | D | Cabernet Sauvignon |
| |
Leonard |
| |
B | 2.11 | Misc Red - dry | 2001 | D | Sangiovese |
| |
D | 2.11 | Misc Red - dry | 2001 | D | Merlot/Sangiovese 50/50 |
| |
H | 2.6 | Merlot - dry | 2000 | D | Merlot |
| |
S | 2.6 | Merlot - dry | 2001 | D | Merlot |
| |
S | 2.6 | Merlot - dry | 1999 | D | Merlot |
| |
Lewis |
| |
B | 1.8 | Misc White - Dry | 2001 | D | French Colombard |
| |
B | 1.8 | Misc White - Dry | 2000 | D | Champagne |
| |
B | 1.8 | Misc White - Dry | 2000 | D | Champagne |
| |
G | 1.4 | Chardonnay- dry | 2000 | D | Chardonnay |
| |
H | 1.4 | Chardonnay- dry | 2000 | D | Chardonnay |
| |
S | 2.11 | Misc Red - dry | 2000 | D | Merlot/Petite S - 50/50 |
| |
S | 2.3 | Petite Sirah - dry | 2000 | D | Petite Sirah |
| |
M2 Vintners |
| |
D | 2.11 | Misc Red - dry | 2000 | D | Cab/Syrah |
| |
Martella |
| |
G | 2.8 | Barbera - dry | 2000 | D | Barbera |
| |
S | 2.1 | Cabernet Sauvignon - dry | 1999 | D | Cabernet Sauvignon |
| |
Meehan |
| |
B | 2.11 | Misc Red - dry | 2000 | D | Carmine/Cabernet |
| |
S | 2.9 | Carmine - dry | 2000 | D | Carmine |
| |
Montgomery |
| |
B | 1.7 | Gewurtztraminer- sweet | 2001 | M | Gewurztraminer |
| |
G | 2.11 | Misc Red - dry | 2000 | D | Cab/Syrah |
| |
Munoz |
| |
B | 2.11 | Misc Red - dry | 2000 | D | Syrah |
| |
Page |
| |
B | 1.3 | Sauvignon Blanc- dry | 2000 | D | Sauvignon Blanc |
| |
D | 2.4 | Zinfandel - dry | 1999 | D | Zinfandel |
| |
N | 2.11 | Misc Red - dry | 2000 | D | Syrah |
| |
S | 2.8 | Barbera - dry | 2000 | D | Barbera |
| |
S | 2.4 | Zinfandel - dry | 2001 | D | Zinfandel |
| |
S | 1.4 | Chardonnay- dry | 2000 | D | Chardonnay |
| |
Pinegar |
| |
B | 1.1 | Chenin Blanc - dry | 2001 | D | Chenin Blanc |
| | H | 2.4 | Zinfandel - dry | 2000 | D | Zinfandel - Lot A |
| | H | 2.4 | Zinfandel - dry | 000 | D | Zinfandel - Lot B |
| | H | 1.8 | Misc White - Dry | 2001 | D | French Colombard |
| | N | 5.2 | Other | 2000 | S | Mandarin Orange |
| | N | 1.3 | Sauvignon Blanc- dry | 2001 | D | Sauvignon Blanc |
| | S | 5.1 | All Fruit | 2000 | S | Olalieberry |
| | Questo |
| | H | 2.11 | Misc Red - dry | 2001 | D | Sangiovese |
| | N | 2.4 | Zinfandel - dry | 2001 | D | Zindandel |
| | Reed |
| | G | 2.11 | Misc Red - dry | 2001 | D | Dolcetto |
| | H | 2.11 | Misc Red - dry | 2000 | D | Sangiovese |
| | Sainson |
| |
G | 2.11 | Misc Red - dry | 2001 | D | Zin/Cab 50/50 |
| | H | 2.3 | Petite Sirah - dry | 2001 | D | Petite Sirah |
| | Shafer |
| | B | 2.11 | Misc Red - dry | 2000 | D | Syrah |
| | D | 2.1 | Cabernet Sauvignon - dry | 2000 | D | Cabernet Sauvignon |
| | G | 2.6 | Merlot - dry | 1999 | D | Merlot |
| | S | 2.11 | Misc Red - dry | 1999 | D | Syrah |
| | Shearer |
| | B | 2.1 | Cabernet Sauvignon - dry | D | Cabernet Sauvignon |
| | Skinner |
| | B | 1.3 | Sauvignon Blanc- dry | 2000 | M | Sauvignon Blanc |
| | B | 5.1 | All Fruit | 2000 | S | Cherry |
| | B | 2.11 | Misc Red - dry | 2000 | D | Mourvedre |
| | H | 1.3 | Sauvignon Blanc- dry | 2001 | D | Sauvignon Blanc |
| | S | 2.11 | Misc Red - dry | 2000 | D | Carmine/Mourvedre 75/25 |
| | S | 2.11 | Misc Red - dry | 2001 | D | Charbono/Petite S 80/20 |
| | S | 2.8 | Barbera - dry | 2001 | D | Barbera |
| | S | 2.1 | Cabernet Sauvignon - dry | 2001 | D | Carmine |
| | Starr |
| | S | 2.6 | Merlot - dry | 1999 | D | Merlot |
| | S | 2.11 | Misc Red - dry | 1999 | D | Syrah |
| | Sweet |
| | B | 2.11 | Misc Red - dry | 2000 | D | Mourvedre |
| | B | 1.8 | Misc White - Dry | 2001 | D | Fr Colomb/Chard 66/33 |
| | Wilson |
| | B | 1.6 | Symphony- dry | 2001 | D | Symphony |
| | G | 6.1 | All Other Types | 1996 | D | Port |
| | H | 1.8 | Misc White - Dry | 2000 | D | Semillion/SB - B |
| | N | 1.8 | Misc White - Dry | 2000 | D | Semillion/SB - A |
| | N | 5.1 | All Fruit | 1999 | D | Santa Rosa Plum |
| | S | 2.11 | Misc Red - dry | 2001 | D | Sangiovese |
| | S | 2.9 | Carmine - dry | 2001 | D | Carmine |
| | Wolff |
| | B | 1.9 | Misc White - Sweet | 2001 | S | French Colombard |
| | B | 2.6 | Merlot - dry | 2001 | D | Merlot |
| | B | 2.1 | Cabernet Sauvignon - dry | 2001 | D | Cabernet Sauvignon |
| | H | 5.1 | All Fruit | 2000 | S | Pomegranite |
| | N | 2.12 | Misc. Red - sweet | 2001 | S | Concord Rose |
| | S | 6.1 | All Other Types | 2001 | S | Peach |
| | S | 5.1 | All Fruit | NV | S | Santa Rosa Plum |
| | S | 2.11 | Misc Red - dry | 0001 | D | Cab/Merlot |
| | S | 5.1 | All Fruit | 2001 | S | Santa Rosa Plum |
| | S | 6.1 | All Other Types | 2001 | S | Santa Rosa Plum |
| | Young |
| | B | 2.5 | Pinot Noir - dry | 1997 | D | Pinot Noir |
| | N | 1.4 | Chardonnay- dry | 2000 | D | Chardonnay |